Calendars & Dates
You don’t have to wait for February to commence your studies. The MBA (Executive) has three entry points throughout the year.
| Start date | Application due |
| Session 1 - February | November |
 |  |
| Session 2 - June | March |
 |  |
| Session 3 - September | August |
 |  |
Go to Admission Process
Session dates
| 2008 | Session dates |
| Session 1 | 11 February - 17 May 2008 |
 |  |
| Session 2 | 2 June - 30 August 2008 |
 |  |
| Session 3 | 15 September - 13 December 2008 |
 |  |
| 2009 | Session dates |
| Session 1 | 9 February - 16 May 2009 |
 |  |
| Session 2 | 1 June - 29 August 2009 |
 |  |
| Session 3 | 14 September - 12 December 2009 |
 |  |
GDM Course Calendars
Download Annual GDM Course Calendars - 2008 and 2009
GDM Program planning
|  |
| AGSM Information Centre |
| Become a member and enjoy access to AGSM’s interactive services. |
| Join now! |
|
|