Class Profile
Current MBA student statistics
| Demographics |
| Total students | 63 |
 |  |
| Average class size - Core | 60 |
 |  |
| Average class size - Elective | 25 |
 |  |
| Average age at entry | 29 |
 |  |
| Average work experience | 7 years |
 |  |
| Average GMAT | 660 |
 |  |
| Number of countries represented | 23 |
 |  |
| Australian residents | 44% |
 |  |
| International | 56% |
 |  |
| Women | 19% |
 |  |
| Men | 81% |
 |  |
| Professional background |  |
| Marketing & Sales | 17% |
 |  |
| Consulting - Other | 11% |
 |  |
| Project Management | 10% |
 |  |
| Consulting - Management | 8% |
 |  |
| Engineering & Production | 6% |
 |  |
| General Management & Executive | 6% |
 |  |
| Operations | 6% |
 |  |
| Research & Development | 6% |
 |  |
| Accounting & Finance | 5% |
 |  |
| Investment & Corporate Banking | 5% |
 |  |
| IT, e/commerce | 5% |
 |  |
| Management - Business | 5% |
 |  |
| Business Owner/Entrepreneur | 3% |
 |  |
| Advertising & PR | 2% |
 |  |
| Customer Service | 2% |
 |  |
| Medical & Veterinary Services | 2% |
 |  |
| Purchasing, Distribution & Logistics | 1% |
 |  |
| Country of birth |  |
 |  |
| Australia & NZ | 30% |
 |  |
| Europe | 25% |
 |  |
| Asia Pacific | 19% |
 |  |
| North America | 16% |
 |  |
| Latin America | 5% |
 |  |
| Middle East | 3% |
 |  |
| South Africa | 2% |
 |  |
| Undergraduate degree |  |
 |  |
| Science/s | 27% |
 |  |
| Arts | 22% |
 |  |
| Commerce & Business | 21% |
 |  |
| Engineering | 13% |
 |  |
| IT & Technology | 8% |
 |  |
| Other | 6% |
 |  |
| Medical & Health | 3% |
 |  |
| Age at Admission |  |
 |  |
| Under 25 | 6% |
 |  |
| 25 - 29 | 49% |
 |  |
| 30 - 34 | 38% |
 |  |
| 35 - 39 | 5% |
 |  |
| 40 and over | 2% |
 |  |
|  |
| AGSM MBA Information Centre |
| Become a member and enjoy access to AGSM’s interactive services. |
| Join now! |
|
|